Semester 13 Aug 26 – 24 Dec 26 5 months | Semester 24 Jan 27 – 30 Apr 27 4 months | Semester 1+23 Aug 26 – 30 Apr 27 9 months | Academic Year3 Aug 26 – 30 Jun 27 11 months | |
|---|---|---|---|---|
Rate Per Bed | $873 per month $4,111.55 | $873 per month $3,407.52 | $873 per month $7,800.68 | $787 per month $8,606.23 |
Utility Charges | $328.26 | $272.05 | $622.80 | $762.20 |
Room Deposit | $650.00 | $650.00 | $650.00 | $650.00 |
Registration Fee | $18.35 | $18.35 | $18.35 | $18.35 |
Total Cost | $5,108.16 | $4,347.92 | $9,091.83 | $10,036.78 |
Semester 13 Aug 26 – 24 Dec 26 5 months | Semester 24 Jan 27 – 30 Apr 27 4 months | Semester 1+23 Aug 26 – 30 Apr 27 9 months | Academic Year3 Aug 26 – 30 Jun 27 11 months | |
|---|---|---|---|---|
Rate Per Bed | $970 per month $4,568.39 | $970 per month $3,786.13 | $970 per month $8,667.42 | $874 per month $9,557.61 |
Utility Charges | $328.26 | $272.05 | $622.80 | $762.20 |
Room Deposit | $650.00 | $650.00 | $650.00 | $650.00 |
Registration Fee | $18.35 | $18.35 | $18.35 | $18.35 |
Total Cost | $5,565.00 | $4,726.53 | $9,958.57 | $10,988.16 |
Semester 13 Aug 26 – 24 Dec 26 5 months | Semester 24 Jan 27 – 30 Apr 27 4 months | Semester 1+23 Aug 26 – 30 Apr 27 9 months | Academic Year3 Aug 26 – 30 Jun 27 11 months | |
|---|---|---|---|---|
Rate Per Bed | $719 per month $3,386.26 | $719 per month $2,806.42 | $719 per month $6,424.61 | $648 per month $7,086.19 |
Utility Charges | $328.26 | $272.05 | $622.80 | $762.20 |
Room Deposit | $650.00 | $650.00 | $650.00 | $650.00 |
Registration Fee | $18.35 | $18.35 | $18.35 | $18.35 |
Total Cost | $4,382.87 | $3,746.82 | $7,715.76 | $8,516.74 |
Semester 12 Aug 27 – 24 Dec 27 5 months | Semester 23 Jan 28 – 1 May 28 4 months | Semester 1+22 Aug 27 – 1 May 28 9 months | Academic Year2 Aug 27 – 30 Jun 28 11 months | |
|---|---|---|---|---|
Rate Per Bed | $917 per month $4,348.35 | $917 per month $3,638.42 | $917 per month $8,253.00 | $826 per month $9,059.35 |
Utility Charges | $336.68 | $281.71 | $639.00 | $778.71 |
Room Deposit | $650.00 | $650.00 | $650.00 | $650.00 |
Registration Fee | $18.35 | $18.35 | $18.35 | $18.35 |
Total Cost | $5,353.38 | $4,588.48 | $9,560.35 | $10,506.41 |
Semester 12 Aug 27 – 24 Dec 27 5 months | Semester 23 Jan 28 – 1 May 28 4 months | Semester 1+22 Aug 27 – 1 May 28 9 months | Academic Year2 Aug 27 – 30 Jun 28 11 months | |
|---|---|---|---|---|
Rate Per Bed | $1019 per month $4,832.03 | $1019 per month $4,043.13 | $1019 per month $9,171.00 | $917 per month $10,057.42 |
Utility Charges | $336.68 | $281.71 | $639.00 | $778.71 |
Room Deposit | $650.00 | $650.00 | $650.00 | $650.00 |
Registration Fee | $18.35 | $18.35 | $18.35 | $18.35 |
Total Cost | $5,837.06 | $4,993.19 | $10,478.35 | $11,504.48 |
Semester 12 Aug 27 – 24 Dec 28 5 months | Semester 23 Jan 28 – 1 May 28 4 months | Semester 1+22 Aug 27 – 1 May 28 9 months | Academic Year2 Aug 27 – 30 Jun 28 11 months | |
|---|---|---|---|---|
Rate Per Bed | $748 per month $3,546.97 | $748 per month $2,967.87 | $748 per month $6,732.00 | $674 per month $7,392.26 |
Utility Charges | $336.68 | $281.71 | $639.00 | $778.71 |
Room Deposit | $650.00 | $650.00 | $650.00 | $650.00 |
Registration Fee | $18.35 | $18.35 | $18.35 | $18.35 |
Total Cost | $4,552.00 | $3,917.93 | $8,039.35 | $8,839.32 |
- Rates are inclusive of Goods and Services Tax (GST) and subject to change without notice.
- Utility charges are collected upfront, which consists of electricity, water, air-conditioning and high-speed internet. Air-conditioning in rooms is available 24/7.
- Room deposit is refundable after settlement of all residential liabilities, and the room/apartment and its accompanying furniture are handed back in their original condition upon check-out.
- Registration fee is payable for each successful application.
- Information is accurate as of February 2026.